Division C Clubs

Division C serves Benicia, Greenbrae, Mill Valley, Napa, Novato, Petaluma, San Rafael, Vallejo, and Yountville. Below is a list of clubs.
Updated 1/12/2022

Division C Area Club number  Name
 
C 8 2024 Napa Toastmasters Club
C 8 2080 Capitol Speakers Toastmasters Club
C 8 2839 Mare Island Club
C 8 3038 CMA Toastmasters Club 3038
C 8 7465416 Vallejo Entrepreneurs and Business Professionals
C 9 635 Pitch Perfect Toastmasters
C 9 890 Marin Toastmasters 890
C 9 1441 Southern Marin Toastmasters Club
C 9 7075 Talk Of The Town Toastmasters Club
C 24 3321 North Marin Toastmasters Club
C 24 7359 Toast of Petaluma
C 24 1130768 Rise and Shine Toastmasters
C 24 7799155 Toastmasters of Autodesk

 

Division D Clubs

Division D serves all of Oakland. Below is a list of the clubs.
Updated 1/12/2022
 
Division D Area Club number  Name
 
D 3 88 Oakland 88 Toastmasters Club
D 3 2767 Lakeview Club
D 3 5409 Rockridge Toastmasters Club
D 3 7210 Oakland Hills Toastmasters Club
D 3 7847887 BAWOM
D 12 1034 People Movers Toastmasters Club
D 12 1250 Oakland City Center Toastmasters Club
D 12 910103 Toastmasters Leadership Club
D 12 1073164 Shield Speaks Toastmasters Club
D 12 2188234 Scopemasters East Bay
D 14 6061 Warehouse Toastmasters
D 14 9389 East Bay Toastmasters Club
D 14 1888470 Vision Masters
D 14 5951605 Warehouse Evening Toastmasters
D 26 1282 Demosthenes Toastmasters Club
D 26 2527 East Bay Municipal Utility Dist Toastmasters Club
D 26 2967 Lakeside Speakeasy Club
D 26 1150549 Andeesheh Toastmasters Club
D 30 4293 Oakland Uptown Toastmasters
D 30 8933 ARPB Toastmasters
D 30 1463058 Heart2Heart
D 30 7831018 Leaders Worldwide
 
 
 
 

2023-2024 D57 Clubs, Areas and Divisions

District 57 Toastmasters, the Redwood Empire, covers the Northern California region, from the East Bay to the North Bay, wine country and stretching up the northern California coast to the Oregon border.

Division – Area Club Name Club Number Charter Date
 
 
 
 
A 01 Bayfair 00000207 07/01/1956
A 01 San Leandro Toastmasters 00000452 03/01/1947
A 01 Castro Valley Toastmasters Club #961 00000961 09/01/1951
A 01 Stagecoach Warriors 03442284 09/04/2013
A 01 Stagecoach Speakers Transformers 07881014 03/30/2021
A 13 Fantastic Toastmasters 00000682 02/01/1987
A 13 Newark Toastmasters Club 00001118 12/01/1982
A 13 A Cut Above 00008597 03/30/2001
A 13 Citizens for Better Communicators 00654714 03/30/2004
A 13 Rocketelectric Toasters 05350671 06/30/2016
A 29 South Bay Toastmasters 00002760 10/01/2000
A 29 T*Toasters 00004657 04/01/1999
A 29 F.A.T. 00595243 09/18/2003
A 29 Soaring Eagles 01458900 03/23/2010
A 29 Regulatory Affairs Toastmasters (RAT) 28673256 05/30/2023
A 35 Top of the Hill 00003137 04/01/1960
A 35 Star Search 00005067 04/01/1983
A 35 Union City 00005269 08/01/1983
A 35 Speakers Forum 00009338 03/29/2001
A 35 City Speech 03756371 06/30/2014
B 07 Argonauts 00001809 05/01/1994
B 07 Early Words 00002056 09/01/1956
B 07 Swift Plaza 00894013 03/31/2006
B 07 Red Umbrella Masters 01448039 02/18/2010
B 07 CSAA Talkers 03427556 08/29/2013
B 21 Word Weavers Toastmasters Club #400 00000400 06/01/1980
B 21 Confidence Builders 00003972 06/01/1979
B 21 Toast Busters 00006476 12/01/1986
B 21 Talksics 00006718 09/01/1987
B 21 LaughLovers Comedy 00596430 09/30/2003
B 22 Island City 00005229 06/01/1983
B 22 Windmaster 00006605 06/26/2002
B 22 Coastmasters 00006781 12/01/1987
B 22 Alameda Tongue Twisters 01940417 08/20/2011
B 22 GenoMasters 04641440 05/15/2015
B 27 Diablo Champagne Breakfast 00004027 06/01/1979
B 27 Pittsburg Speakeasy 00006814 06/29/2001
B 27 Speech Masters 00672973 05/10/2004
B 27 Creating Communicators 00684665 06/14/2004
B 27 Tales & Tellers 00795293 05/20/2005
C 08 Napa Toastmaster Club 00002024 03/01/1956
C 08 Capitol Speakers 00002080 12/01/1979
C 08 Mare Island Club 00002839 06/01/1965
C 08 North Bay Speech Masters 00003038 01/01/2001
C 08 Vallejo Entrepreneurs and Business Professionals 07465416 06/24/2019
C 09 Pitch Perfect 00000635 07/01/1978
C 09 Marin Toastmasters 890 00000890 12/01/1950
C 09 Southern Marin 00001441 05/01/1980
C 09 Toastmasters of  Autodesk 00779915 07/27/2020
C 09 Rise and Shine 01130768 01/29/2008
C 09 Kaiser Communicators 01352866 12/14/2009
C 10 Ukiah 00005622 08/01/1984
C 10 Lunch-Bunch 00006561 10/01/1990
C 10 Fountaingrove 00006627 06/01/1987
C 10 Tenacious Talkers 00008731 01/01/1997
C 10 Cloverdale 00008886 06/01/1992
C 10 Toast Tronic 05434039 04/22/2016
C 31 Santa Rosa Club 00000182 03/01/1949
C 31 Downtown Toastmasters 00004069 03/01/1988
C 31 Noon Toastasters Club 00005708 01/01/1985
C 31 Toast of Petaluma 00007359 09/01/2000
C 31 The Daybreakers 01449647 04/06/2010
D 03 Oakland 88 00000088 05/01/1947
D 03 Lakeview 00002767 11/01/1959
D 03 Rockridge 00005409 07/01/1997
D 03 East Bay 00009389 06/01/1997
D 03 Vision Masters 01888470 06/24/2011
D 12 Oakland City Center 00001250 11/01/1977
D 12 Toastmasters Leadership 00910103 05/11/2006
D 12 Shield Speaks Toastmaster Club 01073164 09/18/2017
D 12 Scopemasters East Bay 02188234 01/01/2012
D 26 Demosthenes 00001282 05/01/1967
D 26 East Bay Municipal Utility Dist 00002527 07/01/1977
D 26 Lakeside Speakeasy 00002967 10/01/1987
D 26 Warehouse 00006061 12/01/1985
D 26 Andeesheh 01150549 03/17/2008
D 30 Oakland Uptown 00004293 06/01/1980
D 30 ARPB 00008933 06/01/1992
D 30 Heart2Heart 01463058 03/26/2010
D 30  Leaders World Wide 07831048 10/23/2020
E 04 El Cerrito 00001507 09/01/1982
E 04 Chevron Refined Speakers 00005706 12/01/2000
E 04 Telesarians 00006135 03/01/1986
E 04 Bioradical 00791318 05/13/2005
E 04 Healthy Toasts 01619968 03/14/2011
E 06 Sunrise 00000362 10/01/1976
E 06 Las Juntas 00002473 08/01/1970
E 06 Danville AM 00004143 03/01/1980
E 06 Goal Achievers 00005339 12/01/1983
E 06 Walnut Creek 00008629 04/15/2002
E 06 Databricks Toastmasters 00785379 03/12/2021
E 18 Berkeley Communicators 00000677 04/01/1979
E 18 Watergate 00001239 06/01/2000
E 18 Danville Toastmasters Club 1785 00001785 03/01/1978
E 18 Berkeley Bay 00004976 06/01/1998
E 18 Berkeley Avatar Metaphysical Toastmasters 00007556 06/01/1989
E 23 Toastmasters on Campus 00005306 03/01/1987
E 23 Toast of Berkeley 01401311 10/13/2009
E 23 Power Speakers 03730917 02/24/2014
E 23 Entrepreneurial Toastmasters 04565860 03/20/2015
E 23 Toast On the Hill 04723864 05/20/2015
F 19 Microcentury Toastmasters Club 00002797 06/01/1965
F 19 Diamond Club 00004582 06/01/1981
F 19 Pleasanton Community Club 00004762 09/01/1986
F 19 Trident Toastmasters 05154328 12/11/2015
F 19 NorCal BDG Comcast Xfinity 28678772 11/29/2022
F 28 Speakeasies Club 00001401 02/01/1979
F 28 Amador Valley Toastmasters Club 00002452 07/01/1957
F 28 Hacienda Park Toastmasters Club 00004453 04/01/1988
F 28 Speechmasters 01341774 06/01/2009
F 28 SaaSMasters 01844967 06/01/2011
F 28 Hensel Phelps NorCal Toastmasters 28686177 04/01/2023
F 34 Chamber Chatters 00002332 11/20/2002
F 34 Talk and Thrive 03179353 09/16/2013
F 34 Tri Valley Toastmasters 04961420 09/17/2015
F 34 Virtual Toasters 28675630 09/24/2022
F 34 Quick Connectors 28675648 12/27/2022

2023-2024 D57 Clubs, Areas and Divisions

District 57 Toastmasters, the Redwood Empire, covers the Northern California region, from the East Bay to the North Bay, wine country and stretching up the northern California coast to the Oregon border.

Division – Area Club Name Club Number Charter Date
 
 
 
 
A 01 Bayfair 00000207 07/01/1956
A 01 San Leandro Toastmasters 00000452 03/01/1947
A 01 Castro Valley Toastmasters Club #961 00000961 09/01/1951
A 01 Stagecoach Warriors 03442284 09/04/2013
A 01 Stagecoach Speakers Transformers 07881014 03/30/2021
A 13 Fantastic Toastmasters 00000682 02/01/1987
A 13 Newark Toastmasters Club 00001118 12/01/1982
A 13 A Cut Above 00008597 03/30/2001
A 13 Citizens for Better Communicators 00654714 03/30/2004
A 13 Rocketelectric Toasters 05350671 06/30/2016
A 29 South Bay Toastmasters 00002760 10/01/2000
A 29 T*Toasters 00004657 04/01/1999
A 29 F.A.T. 00595243 09/18/2003
A 29 Soaring Eagles 01458900 03/23/2010
A 29 Regulatory Affairs Toastmasters (RAT) 28673256 05/30/2023
A 35 Top of the Hill 00003137 04/01/1960
A 35 Star Search 00005067 04/01/1983
A 35 Union City 00005269 08/01/1983
A 35 Speakers Forum 00009338 03/29/2001
A 35 City Speech 03756371 06/30/2014
B 07 Argonauts 00001809 05/01/1994
B 07 Early Words 00002056 09/01/1956
B 07 Swift Plaza 00894013 03/31/2006
B 07 Red Umbrella Masters 01448039 02/18/2010
B 07 CSAA Talkers 03427556 08/29/2013
B 21 Word Weavers Toastmasters Club #400 00000400 06/01/1980
B 21 Confidence Builders 00003972 06/01/1979
B 21 Toast Busters 00006476 12/01/1986
B 21 Talksics 00006718 09/01/1987
B 21 LaughLovers Comedy 00596430 09/30/2003
B 22 Island City 00005229 06/01/1983
B 22 Windmaster 00006605 06/26/2002
B 22 Coastmasters 00006781 12/01/1987
B 22 Alameda Tongue Twisters 01940417 08/20/2011
B 22 GenoMasters 04641440 05/15/2015
B 27 Diablo Champagne Breakfast 00004027 06/01/1979
B 27 Pittsburg Speakeasy 00006814 06/29/2001
B 27 Speech Masters 00672973 05/10/2004
B 27 Creating Communicators 00684665 06/14/2004
B 27 Tales & Tellers 00795293 05/20/2005
C 08 Napa Toastmaster Club 00002024 03/01/1956
C 08 Capitol Speakers 00002080 12/01/1979
C 08 Mare Island Club 00002839 06/01/1965
C 08 North Bay Speech Masters 00003038 01/01/2001
C 08 Vallejo Entrepreneurs and Business Professionals 07465416 06/24/2019
C 09 Pitch Perfect 00000635 07/01/1978
C 09 Marin Toastmasters 890 00000890 12/01/1950
C 09 Southern Marin 00001441 05/01/1980
C 09 Toastmasters of  Autodesk 00779915 07/27/2020
C 09 Rise and Shine 01130768 01/29/2008
C 09 Kaiser Communicators 01352866 12/14/2009
C 10 Ukiah 00005622 08/01/1984
C 10 Lunch-Bunch 00006561 10/01/1990
C 10 Fountaingrove 00006627 06/01/1987
C 10 Tenacious Talkers 00008731 01/01/1997
C 10 Cloverdale 00008886 06/01/1992
C 10 Toast Tronic 05434039 04/22/2016
C 31 Santa Rosa Club 00000182 03/01/1949
C 31 Downtown Toastmasters 00004069 03/01/1988
C 31 Noon Toastasters Club 00005708 01/01/1985
C 31 Toast of Petaluma 00007359 09/01/2000
C 31 The Daybreakers 01449647 04/06/2010
D 03 Oakland 88 00000088 05/01/1947
D 03 Lakeview 00002767 11/01/1959
D 03 Rockridge 00005409 07/01/1997
D 03 East Bay 00009389 06/01/1997
D 03 Vision Masters 01888470 06/24/2011
D 12 Oakland City Center 00001250 11/01/1977
D 12 Toastmasters Leadership 00910103 05/11/2006
D 12 Shield Speaks Toastmaster Club 01073164 09/18/2017
D 12 Scopemasters East Bay 02188234 01/01/2012
D 26 Demosthenes 00001282 05/01/1967
D 26 East Bay Municipal Utility Dist 00002527 07/01/1977
D 26 Lakeside Speakeasy 00002967 10/01/1987
D 26 Warehouse 00006061 12/01/1985
D 26 Andeesheh 01150549 03/17/2008
D 30 Oakland Uptown 00004293 06/01/1980
D 30 ARPB 00008933 06/01/1992
D 30 Heart2Heart 01463058 03/26/2010
D 30  Leaders World Wide 07831048 10/23/2020
E 04 El Cerrito 00001507 09/01/1982
E 04 Chevron Refined Speakers 00005706 12/01/2000
E 04 Telesarians 00006135 03/01/1986
E 04 Bioradical 00791318 05/13/2005
E 04 Healthy Toasts 01619968 03/14/2011
E 06 Sunrise 00000362 10/01/1976
E 06 Las Juntas 00002473 08/01/1970
E 06 Danville AM 00004143 03/01/1980
E 06 Goal Achievers 00005339 12/01/1983
E 06 Walnut Creek 00008629 04/15/2002
E 06 Databricks Toastmasters 00785379 03/12/2021
E 18 Berkeley Communicators 00000677 04/01/1979
E 18 Watergate 00001239 06/01/2000
E 18 Danville Toastmasters Club 1785 00001785 03/01/1978
E 18 Berkeley Bay 00004976 06/01/1998
E 18 Berkeley Avatar Metaphysical Toastmasters 00007556 06/01/1989
E 23 Toastmasters on Campus 00005306 03/01/1987
E 23 Toast of Berkeley 01401311 10/13/2009
E 23 Power Speakers 03730917 02/24/2014
E 23 Entrepreneurial Toastmasters 04565860 03/20/2015
E 23 Toast On the Hill 04723864 05/20/2015
F 19 Microcentury Toastmasters Club 00002797 06/01/1965
F 19 Diamond Club 00004582 06/01/1981
F 19 Pleasanton Community Club 00004762 09/01/1986
F 19 Trident Toastmasters 05154328 12/11/2015
F 19 NorCal BDG Comcast Xfinity 28678772 11/29/2022
F 28 Speakeasies Club 00001401 02/01/1979
F 28 Amador Valley Toastmasters Club 00002452 07/01/1957
F 28 Hacienda Park Toastmasters Club 00004453 04/01/1988
F 28 Speechmasters 01341774 06/01/2009
F 28 SaaSMasters 01844967 06/01/2011
F 28 Hensel Phelps NorCal Toastmasters 28686177 04/01/2023
F 34 Chamber Chatters 00002332 11/20/2002
F 34 Talk and Thrive 03179353 09/16/2013
F 34 Tri Valley Toastmasters 04961420 09/17/2015
F 34 Virtual Toasters 28675630 09/24/2022
F 34 Quick Connectors 28675648 12/27/2022

D57 Clubs, Areas and Divisions

District 57 Toastmasters, the Redwood Empire, covers the Northern California region, from the East Bay to the North Bay, wine country and stretching up the northern California coast to the Oregon border.  Click here for a complete list and map of all of clubs by division across District 57 Toastmasters. 

Below is a description of each Division in District 57, including a list and map of clubs by area.

Division A serves Alameda and North Hayward.

Division B serves Antioch, Concord, Lafayette, Martinez, Pittsburg, Pleasant Hill, Walnut Creek.

Division C serves Benicia, Greenbrae, Mill Valley, Napa, Novato, Petaluma, San Rafael, Vallejo, and Yountville.

Division D serves all of Oakland.

Division E serves Berkeley, El Cerrito, Emeryville, Hercules, Pinole, Richmond.

Division F serves San Ramon, Danville and Dublin.

Division G serves Cloverdale, Eureka, Fort Bragg, Fortuna, Kelseyville, Rohnert Park, Santa Rosa, Sebastopol, Ukiah.

Division H serves Livermore and Pleasanton.

Division I serves Fremont, Newark, Union City and South Hayward.