List of Clubs

Below is a list and map of Clubs by Division and Area.

 

Click here to see the map directly in Google Maps.

2018 - 2019 Clubs

Division - Area Club Name Club Number Charter Date
Division - Area Club Name Club Number Charter Date
A 01 Bayfair 207 07/01/1956
A 01 San Leandro 452 03/01/1947
A 01 Cherry City 8586 04/08/2002
A 01 Stagecoach Warriors 3442284 09/04/2013
A 02 Castro Valley Toastmasters Club #961 961 09/01/1951
A 02 Top of the Hill 3137 04/01/1960
A 02 A Cut Above 8597 03/30/2001
A 02 GenoMasters 4641440 05/15/2015
A 02 Re/Max Accord 7215210 12/17/2018
A 22 Island City 5229 06/01/1983
A 22 Windmaster 6605 06/26/2002
A 22 Coastmasters 6781 12/01/1987
A 22 Sweet Talkers-ADC 1385983 09/14/2009
A 22 Alameda Tongue Twisters 1940417 08/20/2011
B 07 Argonauts 1809 05/01/1994
B 07 Diablo Champagne Breakfast 4027 06/01/1979
B 07 Swift Plaza 894013 03/31/2006
B 07 Red Umbrella Masters 1448039 02/18/2010
B 07 CSAA Talkers 3427556 08/29/2013
B 17 Diablo 598 04/01/1948
B 17 Early Words 2056 09/01/1956
B 17 LaughLovers Comedy 596430 09/30/2003
B 17 Tales & Tellers 795293 05/20/2005
B 17 DVC 1389071 09/22/2009
B 17 JGI Toast Busters 6796699 02/14/2018
B 21 Word Weavers Toastmasters Club #400 400 06/01/1980
B 21 Sun Valley 998 12/01/1970
B 21 Confidence Builders 3972 06/01/1979
B 21 Toast Busters 6476 12/01/1986
B 21 Talksics 6718 09/01/1987
B 27 Pittsburg Speakeasy 6814 06/29/2001
B 27 Delta 6872 03/01/1988
B 27 Speech Masters 672973 05/10/2004
B 27 Creating Communicators 684665 06/14/2004
C 08 Napa 2024 03/01/1956
C 08 Capitol Speakers 2080 12/01/1979
C 08 Mare Island 2839 06/01/1965
C 08 California Maritime Academy TM 3038 01/01/2001
C 08 Wine Country 1385727 09/11/2009
C 09 Pitch Perfect 635 07/01/1978
C 09 Marin Toastmasters 890 890 12/01/1950
C 09 Southern Marin 1441 05/01/1980
C 09 Talk Of The Town 7075 03/12/2002
C 09 San Rafael Raconteurs 5956809 01/01/2017
C 24 North Marin 3321 02/01/1976
C 24 Toast of Petaluma 7359 09/01/2000
C 24 Rise and Shine 1130768 01/29/2008
D 03 Oakland 88 88 05/01/1947
D 03 Oakland City Center 1250 11/01/1977
D 03 Lakeview 2767 11/01/1959
D 03 Rockridge 5409 07/01/1997
D 03 Oakland Hills 7210 03/11/2002
D 14 Warehouse 6061 12/01/1985
D 14 East Bay 9389 06/01/1997
D 14 Vision Masters 1888470 06/24/2011
D 14 Scopemasters East Bay 2188234 01/01/2012
D 14 Warehouse Evening 5951605 12/15/2016
D 26 People Movers 1034 11/01/1985
D 26 Demosthenes 1282 05/01/1967
D 26 East Bay Municipal Utility Dist 2527 07/01/1977
D 26 Lakeside Speakeasy 2967 10/01/1987
D 26 Andeesheh 1150549 03/17/2008
D 30 Oakland Uptown 4293 06/01/1980
D 30 ARPB 8933 06/01/1992
D 30 Toastmasters Leadership 910103 05/11/2006
D 30 Oakland Chamber 931456 06/30/2006
D 30 Heart2Heart 1463058 03/26/2010
E 04 Chevron Refined Speakers 5706 12/01/2000
E 04 Toast of Richmond 7957 06/01/1999
E 04 West County 8498 11/01/1991
E 04 Bioradical 791318 05/13/2005
E 04 Healthy Toasts 1619968 03/14/2011
E 15 Berkeley Communicators 677 04/01/1979
E 15 Downtown Berkeley 2973 06/01/1961
E 15 Avatar Metaphysical 7556 06/01/1989
E 18 Watergate 1239 06/01/2000
E 18 El Cerrito 1507 09/01/1982
E 18 Emery Bay 4976 06/01/1998
E 23 Toastmasters on Campus 5306 03/01/1987
E 23 Toast of Berkeley 1401311 10/13/2009
E 23 Entrepreneurial 4565860 03/20/2015
E 23 Toast On the Hill 4723864 05/20/2015
F 06 Sunrise 362 10/01/1976
F 06 Goal Achievers 5339 12/01/1983
F 06 Lamorinda 5500 05/01/1984
F 06 Walnut Creek 8629 04/15/2002
F 16 Danville Toastmasters Club 1785 1785 03/01/1978
F 16 Voices of Energy 8862 05/05/2003
F 16 EBF Praisemasters 1582581 11/29/2010
F 16 Power Speakers 3730917 02/24/2014
F 20 Diablo View 4160 09/01/1986
F 20 Telesarians 6135 03/01/1986
F 20 Prep Squad 949365 09/13/2006
F 20 Afternoon TeleTalkers 951990 09/06/2006
F 32 Las Juntas 2473 08/01/1970
F 32 Danville AM 4143 03/01/1980
F 32 ChevMasters 916435 06/01/2006
F 32 Bear P.A.W.S. 1333271 05/14/2009
F 32 Electric Speakers 3730261 02/10/2014
G 10 Ukiah 5622 08/01/1984
G 10 Coast Toasters 7040 06/01/1988
G 10 Tenacious Talkers 8731 01/01/1997
G 10 Cloverdale 8886 06/01/1992
G 11 Arcata 2704 05/01/1958
G 11 Lunch-Bunch 6561 10/01/1990
G 11 Humboldt Bay 4001535 06/11/2014
G 25 Noon 5708 01/01/1985
G 25 Fountaingrove 6627 06/01/1987
G 25 Kaiser Communicators 1352866 12/14/2009
G 25 Next Level 4492387 02/11/2015
G 25 Toast Tronic 5434039 04/22/2016
G 25 SoniCommunicators 7217793 11/16/2018
G 31 Santa Rosa 182 03/01/1949
G 31 Downtown 4069 03/01/1988
G 31 Top of the Bay 744706 12/16/2004
G 31 The COAT 1449647 04/06/2010
G 31 Airport Business Center (ABC) 5328717 04/22/2016
H 05 Amador Valley 2452 07/01/1957
H 05 Microcentury 2797 06/01/1965
H 05 Thunderbird 6591 11/01/1995
H 05 Trident 5154328 12/11/2015
H 19 Diamond 4582 06/01/1981
H 19 Pleasanton Community 4762 09/01/1986
H 19 Speakers Forum 9338 03/29/2001
H 19 Talk and Thrive 3179353 09/16/2013
H 28 Speakeasies 1401 02/01/1979
H 28 Hacienda Park 4453 04/01/1988
H 28 Speechmasters @ ClubSport Pleasanton 1341774 06/01/2009
H 28 SaaSMasters 1844967 06/01/2011
H 34 Chamber Chatters 2332 11/20/2002
H 34 Roche 2279554 02/16/2012
H 34 APAPA TVC 4961420 09/17/2015
H 34 Ellie Mae 6954804 04/20/2018
I 13 Fantastic 682 02/01/1987
I 13 Newark 1118 12/01/1982
I 13 Union City 5269 08/01/1983
I 13 Electric Toasters 5350671 06/30/2016
I 29 South Bay 2760 10/01/2000
I 29 T*Toasters 4657 04/01/1999
I 29 Star Search 5067 04/01/1983
I 29 Seatoastmaster 9894 06/01/2000
I 29 Soaring Eagles 1458900 03/23/2010
I 33 F.A.T. 595243 09/18/2003
I 33 Citizens for Better Communicators 654714 03/30/2004
I 33 Digitalkers 1498351 06/03/2010
I 33 City Speech 3756371 06/30/2014
I 33 Strokes of Genius 5654502 08/16/2016
I 33 Lam Research 7170055 10/10/2018